Name | Governor Category | Appointment Date | Source of Appointment | Committees | Other Responsibilities | Interests declared | Other Educational Establishments |
Matthew BUTCHERS* | Co-opted Governor | Friday, 24 January 2020 | Governing Body | Pupil Outcomes – Chair Resources | Cohort Governor (Year 6) Equity WP,Data Governor | None | Teacher at Secondary School |
Samantha DOWSE* | LA Governor (Chair of Governors) | Friday, 1 September 2017 | Parent Election | Chair of Governors Pupil Outcomes Resources | Joint Safeguarding Governor Health & Safety Governor (deputy) | None | None |
Nina EDWARDS | Staff Governor | Wednesday, 10 May 2023 | |||||
Darrell FROST* | Co-opted Governor | Tuesday, 21 May 2019 | Governing Body | Pupil Outcomes (optional) Resources – Vice Chair Finance Commitee | Development Governor Cohort Governor (year 5) Strategy Governor ICT Governor | None | Also a Governor of Emmbrook Infant School |
Christine MITCHELL* | Co-Opted Governor (Vice chair of governors) | Wednesday, 12 August 2020 | Governing Body | Pupil Outcomes Resources | Cohort Governor (year 4) Inclusion team Governor | None | None |
Keith PERKINS* | Co-opted Governor | Wednesday, 5 September 2018 | Governing Body | Pupil Outcomes Resources – Chair | Finance Link Governor Equity WP | Wife is a non-teacher employee of the school | None |
Katherine PRITCHARD* | Parent Governor | Tuesday, 21 May 2019 | Parent Election | Pupil Outcomes (V-C) | Cohort Governor (year 3) RE and PSHE subject link | None | None |
Ruth SCALES * | Co-opted (Deputy Head Teacher) | February 26th 2019 | Governing Body | Resources Pupil Outcomes | Wellbeing, English, Curriculum | None | None |
James USHER* | Head Teacher | Tuesday, 21 April 2020 | Head Teacher | Pupil Outcomes Resources | None | None | |
Craig JOHNSON | Co-opted governor | Sunday, 17 October 2021 | Governing Body | Resources | Inclusion team Governor | ||
To be appointed | Co-opted Governor | ||||||
Carley Goddard | Clerk to the Governors | Governing Body | – | Clerk to Committees | None | Clerk at Emmbrook Infant School | |
* The Governing Body was re-constituted on 1st September 2021, names with an asterisk indicate a governor who was a governor prior to the reconstitution |
Former Governors (last twelve months) | |||||||
Name | Governor Category | Appointment Date | Source of Appointment | Former Committees | Other Former Responsibilities | Former Interests declared | Date of Retirement |
Bryan WILLIAMS * | Associate Governor | Tuesday, 1 September 2015 | Wokingham BC * | Resources Pupil Outcomes | Equality & Diversity WP | None | 25/07/2022 |
Ben Wade | Parent Governor | Friday, 18 February 2022 | Parent Election | TBC | Wife is a non-teacher employee of the school | 31/03/2023 | |
Marc FOX* | Staff Governor | February 26th 2019 | Staff Election | Pupil Outcomes | None | 31/03/2023 | |
Former Associate members (last 12 months) | |||||||
Elizabeth HALL* | Associate Governor | 31 Jul 2021 – 31 Dec 2021 | Parent Election | Pupil Outcomes Head Teacher Appraisal Panel | None | None | |
Mike Grime | Associate with a view to becoming Co-opted Governor | 3 Sep 2022 – 31 Dec 2022 | Governing Body | TBC |